<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Erik&#8217;s Stoker Setup</title>
	<atom:link href="http://andersonfam.org/2010/02/06/eriks-stoker-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://andersonfam.org/2010/02/06/eriks-stoker-setup/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Oct 2010 13:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: erik</title>
		<link>http://andersonfam.org/2010/02/06/eriks-stoker-setup/comment-page-1/#comment-21748</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://andersonfam.org/?p=504#comment-21748</guid>
		<description>@Kevin - I think you&#039;re a bit confused on how the stoker gets temperature data from the temperature probes. While the probes themselves are indeed thermocouples, the signal going back to the Stoker is digital. There&#039;s a &lt;a href=&quot;http://datasheets.maxim-ic.com/en/ds/MAX6675.pdf&quot; rel=&quot;nofollow&quot;&gt;small microcontroller&lt;/a&gt; in the connector for the probe that converts the voltages read from the thermocouple to a digital signal. These microcontrollers are based on the Dallas Semiconductor 1-wire bus system. As long as there&#039;s not enough voltage drop to obscure the digital signaling, the Stoker will be able to correctly interpret it.

I tested the temperature readings with and without my extension in place, and the temp readings were identical.</description>
		<content:encoded><![CDATA[<p>@Kevin &#8211; I think you&#8217;re a bit confused on how the stoker gets temperature data from the temperature probes. While the probes themselves are indeed thermocouples, the signal going back to the Stoker is digital. There&#8217;s a <a href="http://datasheets.maxim-ic.com/en/ds/MAX6675.pdf" rel="nofollow">small microcontroller</a> in the connector for the probe that converts the voltages read from the thermocouple to a digital signal. These microcontrollers are based on the Dallas Semiconductor 1-wire bus system. As long as there&#8217;s not enough voltage drop to obscure the digital signaling, the Stoker will be able to correctly interpret it.</p>
<p>I tested the temperature readings with and without my extension in place, and the temp readings were identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://andersonfam.org/2010/02/06/eriks-stoker-setup/comment-page-1/#comment-21747</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 11 Oct 2010 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://andersonfam.org/?p=504#comment-21747</guid>
		<description>I too have a stoker hooked up to my Superior Smokers SS-1 and love it.  I am a bit cornfused about using headphone wire to extend the length of, or split, thermocouple wires.  Since thermocouple wires traditionally utilize two different specific metals [in the case of the stoker - Type K - chromel (90 percent nickel and 10 percent chromium) and alumel (Alumel consisting of 95% nickel, 2% manganese, 2% aluminium and 1% silicon)] to obtain temperature readings from predicatable voltages, does the headphone wire not throw these voltages off when dissimilar metals are introduced?  Or - do the voltages get thrown off some but they can be reliably recalibrated to compansate for the voltage differences introduced?  Also, does adding length to the wiring create a significant voltage drop and, if so, can this also be reliably recalibrated to compensate for this voltage drop?  Thanks!</description>
		<content:encoded><![CDATA[<p>I too have a stoker hooked up to my Superior Smokers SS-1 and love it.  I am a bit cornfused about using headphone wire to extend the length of, or split, thermocouple wires.  Since thermocouple wires traditionally utilize two different specific metals [in the case of the stoker - Type K - chromel (90 percent nickel and 10 percent chromium) and alumel (Alumel consisting of 95% nickel, 2% manganese, 2% aluminium and 1% silicon)] to obtain temperature readings from predicatable voltages, does the headphone wire not throw these voltages off when dissimilar metals are introduced?  Or &#8211; do the voltages get thrown off some but they can be reliably recalibrated to compansate for the voltage differences introduced?  Also, does adding length to the wiring create a significant voltage drop and, if so, can this also be reliably recalibrated to compensate for this voltage drop?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://andersonfam.org/2010/02/06/eriks-stoker-setup/comment-page-1/#comment-21742</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://andersonfam.org/?p=504#comment-21742</guid>
		<description>I&#039;ll be heading out shortly to top off the charcoal. That load should easily last until the morning, and most likely until the end of the cooking session tomorrow afternoon. I haven&#039;t found fuel usage to be a whole lot different in the winter versus summer weather.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be heading out shortly to top off the charcoal. That load should easily last until the morning, and most likely until the end of the cooking session tomorrow afternoon. I haven&#8217;t found fuel usage to be a whole lot different in the winter versus summer weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://andersonfam.org/2010/02/06/eriks-stoker-setup/comment-page-1/#comment-21741</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://andersonfam.org/?p=504#comment-21741</guid>
		<description>Will a load of charcoal get you through a winter night or was the 12 hour number above for more mild temps? How much is a load? Half a bag?</description>
		<content:encoded><![CDATA[<p>Will a load of charcoal get you through a winter night or was the 12 hour number above for more mild temps? How much is a load? Half a bag?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

